| Management number | 211677079 | Release Date | 2026/04/04 | List Price | $80.00 | Model Number | 211677079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810115752905 |
|---|---|
| Size | Full |
| Color | White & Grey |
| topstyle | Tight Top |
| Brand Name | Gelsea |
| Item Depth | 10 inches |
| Model Name | GS-NBE-10F |
| Style Name | 10 Inch |
| Is Foldable | No |
| Manufacturer | Gelsea |
| Model Number | GS-NOBLE-10F |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Fire Retardant, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Memory Foam Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 750 Pounds |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
| Manufacturer Warranty Description | 10 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form