| Management number | 209405302 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209405302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6-Lights/D20 '' |
|---|---|
| Brand | Xeruyiwa |
| Color | Black |
| Style | Modern Farmhouse, Industrial |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Glass,Metal |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brightness | 4800 Lumen |
| Efficiency | High efficiency |
| Unit Count | 6.0 Count |
| Finish Type | Matte |
| Item Weight | 9.42 pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish types | Matte |
| Fixture Type | Removable |
| Manufacturer | Xeruyiwa |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Light Source Type | LED / CFL / Incandescent / Dimmable Bulb |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 17"L x 14"W x 17"H |
| Included Components | 1 x User Manual, 1 x Accessories Kit, 1 x Mounting Canopy, 2 x 5.9in Rods, 3 x 11.8in Rods, 1 x Light Fixture(Bulb not Included) |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Specific Uses For Product | Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form