| Management number | 209609942 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209609942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 626704400719 |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | Cellex-C |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 2.8 Grams |
| Manufacturer | Cellex C |
| Model Number | WHO-CC-405 |
| Item Dimensions | 1.1 x 1.1 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Helps increase skin elasticity and resilience to greatly improve the look of sagging skin around the eyes. |
| Material Features | Natural, Oil Free |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | A1151 |
| Specific Uses For Product | Cleanse and Tone. Once a day morning or night squeeze 1–2 drops of Advanced C Eye Toning Gel into the palm & apply |
| Recommended Uses For Product | Firming |
| Global Trade Identification Number | 00626704400719 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form