| Management number | 208917545 | Release Date | 2026/03/29 | List Price | $148.00 | Model Number | 208917545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Style | Chain,Personalized,Simple |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | CHOW SANG SANG |
| Chain Type | Singapore |
| Clasp Type | Spring Ring |
| Metal Type | metal |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Metal Stamp | 18K Gold |
| Chain Length | 17.7 Inches |
| Manufacturer | CHOW SANG SANG |
| Item Type Name | necklace |
| Chain Length Minimum | 17.7 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form