| Management number | 209653101 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209653101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Oil |
| Skin Type | Aging, All, Dry, Normal, Sensitive, acne-prone |
| Brand Name | FERIHA |
| Model Name | Prickly Pear Seed Oil |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | DarFeriha |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brightening – Firming – Anti-Aging – Hydrating |
| Material Features | Cold-pressed, Natural, Organic, Unrefined |
| Active Ingredients | Organic Prickly Pear Seeds Oil |
| Country as Labeled | Morocco |
| Material Type Free | Chemical Free, Paraben Free, Sulfate Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Face Moisturizing, Neck & Décolleté Care, Skin Brightening Support, Under-Eye Smoothing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Care, Face, Skin |
| Other Special Features of the Product | Fast-Absorbing, High Linoleic Acid, Limited Harvest, Unrefined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form