| Management number | 209139272 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209139272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 614171974536 649661974536 |
|---|---|
| Brand | Garmin |
| Color | Gray |
| Shape | Heart |
| Band Color | White |
| Model Name | venu |
| Resolution | 240 x |
| Sport Type | Cycling, Fitness, Golf, Running, Swimming, Walking, Yoga |
| Style Name | Casual |
| Item Weight | 45 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02427-00-cr |
| BuiltIn Media | Charging Cable, Manual, Watch |
| Warranty Type | Limited |
| Item Dimensions | 5.6 x 2.7 x 2.4 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate, Sleep Duration, Stress, Body Temperature, Breath Rate, Hydration |
| Operating System | Connect IQ |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm clock, Time Display, GPS, Notifications, Heart Rate Monitor, Sleep Monitor, Text Messaging, Music Player, Diatance Tracker |
| Battery Average Life | 14 Hours |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Contacts, GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | [Broad range of iPhone and Android devices] |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | True |
| External Testing Certification | Não aplicável |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form