| Management number | 210845699 | Release Date | 2026/04/04 | List Price | $10.20 | Model Number | 210845699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810070602208 |
|---|---|
| Size | Single |
| Color | 23% Grey |
| Style | Protection |
| Pattern | Solid |
| Fit Type | pressure-free fit |
| Material | Polyoxymethylene (Delrin) |
| Brand Name | HexArmor |
| Frame Type | Full Rim |
| Lens Color | 23% Grey |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Part Number | 12-12002-02 |
| Lens Coating | 2-in-1 Anti-fog in and no-scratch out. TruShield® |
| Style Number | MX500 |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Number of Items | 1 |
| Special Features | Fog Resistance |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean after use and store properly |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form