| Management number | 208848943 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 208848943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your new go everywhere favorite. The HEYDUDE Sirocco Sport Stripe blends sporty style with everyday ease thanks to its breathable textile upper, bold stripe design, and lightweight feel. Elastic laces and an easy on system make slipping in quick and simple, while the flexible outsole and removable foam insole keep things feeling just right. From busy mornings to laid back afternoons, this pair is ready to move when you are.
| UPC | 197002994014 |
|---|---|
| Brand | HEYDUDE |
| Color | Black/Pink |
| Pattern | Striped |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sirocco W Sport Stripe |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Sirocco W Sport Stripe |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 40761-090 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Fabric |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Cushioning Level | Moderate |
| Special Features | Lightweight, cushioning |
| Occasion Lifestyle | Casual, Fashion, Fashion Casual, Travel |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40761-090-W7 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form