| Management number | 209832832 | Release Date | 2026/04/02 | List Price | $23.60 | Model Number | 209832832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hot Wheels Sky Crash Tower is designed for ultimate motorized crashing and racing action with a massive super-cool footprint more than 2.5 feet (36.7 in / 83 cm) high! Kids can boost their vehicles up and up to the sky for a super-cool jump and the most epic mid-air crashes ever! The tower provides parking for 20+ cars, and an orange track that loops multiple times provides amazing stunting action with a motorized booster for leveraging competition and improving stunting and racing skills. Kids can race multiple cars at the same time, adding more and more cars to create their most epic crashes ever! The Sky Crash Tower set folds up for easy storage and includes one Hot Wheels vehicle.
| UPC | 887961813968 |
|---|---|
| Size | Large |
| Color | Multicolor |
| Scale | 1:64 |
| Theme | Sky |
| Fit Type | freestanding |
| Set Name | Hot Wheels Sky Crash Tower |
| Sub Brand | Hot Wheels |
| Brand Name | Hot Wheels |
| Item Shape | rectangular prism |
| Model Name | Hot Wheels Sky Crash Tower, Track Set |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1 Kilograms |
| Skill Level | Beginner |
| Manufacturer | Mattel |
| Model Number | GJM76 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 60 Minutes |
| Base Material | Plastic |
| Material Type | Plastic |
| Product Style | Standard |
| Control Method | Touch |
| Item Type Name | Toy |
| Operation Mode | Automatic |
| Outer Material | Plastic |
| Collection Name | Hot Wheels Tracksets & Playsets |
| Controller Type | touch |
| Item Dimensions | 19.69 x 27.95 x 32.68 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 15 |
| Number of Players | 1 |
| Battery Description | Disposable batteries |
| Frame Material Type | Plastic |
| Included Components | Toy car |
| Number of Batteries | 4 D batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Compatibility Options | Hot Wheels tracksets & vehicles, motorized booster |
| Educational Objective | Hand-Eye Coordination, Motor Skills |
| Manufacturer Part Number | GJM76 |
| Minimum Age Recomendation | 60 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Recommended Uses For Product | Gifting, Indoor, Kids |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 60 |
| Assembly Instructions Description | Clear and easy to follow, suitable for kids aged 5 and up. |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00887961813968, 10887961813965 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form