| Management number | 209134955 | Release Date | 2026/03/29 | List Price | $15.54 | Model Number | 209134955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Big drivers, soft ear cushions, precision sound, Positive Vibration 2 Wireless is an instant classic and lifestyle essential. It’s available in a range of vibrant colors and cool styles. Featuring a 50mm dynamic driver with aluminum ear cups, the sleek design and accessible price point make it the ideal companion. House of Marley is built on the principles of superior quality, sustainability and a commitment to charitable causes. We are driven to enhance lives through great product experiences as well as using proceeds from product sales to support global reforestry through our foundation, Project Marley.
| UPC | 846885009338 846885010365 |
|---|---|
| Color | Black |
| Brand Name | Marley |
| Model Name | Positive Vibration |
| Style Name | Classic |
| Is Electric | Yes |
| Item Weight | 132 Grams |
| Control Type | Media Control, Music, Call Control, Voice Control |
| Manufacturer | House of Marley |
| Model Number | EM-JH133-SB |
| BuiltIn Media | Cable, Instruction Book |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Remote, Voice |
| Earpiece Shape | Over-ear cup |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20Hz~20KHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Subject Character | no character |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Aluminum |
| Additional Features | wireless |
| Battery Charge Time | 10 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Weight | 300 Grams |
| Age Range Description | Adult |
| Customer Package Type | rigid_box |
| Carrying Case Material | environmentally friendly material |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00846885009338 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form