| Management number | 209667775 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209667775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810888020966 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | KERACOLOR |
| Scent Name | Floral Notes |
| Unit Count | 33 Fluid Ounces |
| Item Weight | 9.6 ounces |
| Manufacturer | Keracolor |
| Model Number | 6800570 |
| Liquid Volume | 33 Fluid Ounces |
| Item Type Name | Cleansing Conditioner |
| Item Dimensions | 2.88 x 2.13 x 10.5 inches |
| Number of Items | 1 |
| Product Benefits | Neutralizes hard water minerals and prevents discoloration and color fade. |
| Material Type Free | Gluten Free, Paraben Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 6800570 |
| Recommended Uses For Product | salon |
| Global Trade Identification Number | 00810888020966 |
| Other Special Features of the Product | Not Tested On Animals, Strengthens |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form