| Management number | 211744022 | Release Date | 2026/04/04 | List Price | $17.60 | Model Number | 211744022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | A: 600 Pcs Dessert Cups |
|---|---|
| Color | transparent color |
| Capacity | 5 Fluid Ounces |
| Item Form | Lidded, Airtight |
| Brand Name | LifeIdeas |
| Unit Count | 1.0 Count |
| Item Volume | 5 Fluid Ounces |
| Item Weight | 3.32 Kilograms |
| Manufacturer | LifeIdeas |
| Material Type | Plastic |
| Container Shape | Square |
| Material Features | BPA Free, Food Grade |
| Included Components | Lid |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Dessert |
| Is the item dishwasher safe | No |
| Other Special Features of the Product | Fade Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form