| Management number | 209134700 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209134700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858901007556 |
|---|---|
| Color | Black/Gold |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | MASTER & DYNAMIC |
| Model Name | MW50+ |
| Style Name | MW50 Plus |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Control Type | Media Control |
| Manufacturer | Master & Dynamic |
| Model Number | MW50B6MJP |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | rounded |
| Headphone Jack | Micro USB |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Controller Type | wireless |
| Frequency Range | 20 Hz - 30000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Aluminum, Stainless Steel |
| Frequency Response | 30000 Hz |
| Additional Features | wireless |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid box with cushion" or "Hard protective box |
| Carrying Case Material | Stainless Steel |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Home, Studio, Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00858901007556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form