| Management number | 209317638 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 209317638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887513030904 |
|---|---|
| Size | One Size |
| Color | Green |
| Theme | People |
| Pattern | Cartoon |
| Fit Type | One Size |
| Material | Polyester |
| Occasion | Graduation, Halloween |
| character | leprechaun |
| Brand Name | Morph |
| Neck Style | Crew Neck |
| Style Name | Leprechaun Piggyback Costume |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.3 Pounds |
| Part Number | MCPBLE |
| Closure Type | Pull On |
| Manufacturer | Morphsuits |
| Style Number | MCPBLE |
| Special Sizes | One Size Fits Most |
| Item Type Name | Adult-Sized Costume |
| Target Audience | Adult Men |
| Special Features | Wrinkle Resistant |
| Included Components | Legs |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887513030904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form