| Management number | 208783270 | Release Date | 2026/03/29 | List Price | $51.33 | Model Number | 208783270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This high-rise ankle flare feels effortlessly cool and elevated in a rich, dark wash. This slim flare silhouette elongates the legs and hits right at the ankle, highlighting your shoe of choice. Cut from our TRANSCEND VINTAGE denim, this pair has the look of authentic vintage denim but is incredibly comfortable with plenty of stretch and recovery.
| UPC | 196299271723 |
|---|---|
| Color | Retrospect Distressed |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | PAIGE |
| Model Name | Claudine Linear Coin Pocket |
| Rise Style | High Rise |
| Style Name | Claudine Linear Coin Pocket |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Manufacturer | PAIGE |
| Style Number | 7102E77-165 |
| Material Type | Denim |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 7102E77-165-W165 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form