| Management number | 208799879 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208799879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black & Monstera Leaves |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | Cagola |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Fabric Type | 84% Polyester,16% Spandex |
| Material Type | Polyester Blend |
| Item Type Name | Two Piece Swimsuit |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper, Pull On |
| Garment Size Country | Italy |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash (Cold Gentle Wash), No Bleaching/High-Temp Drying |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form