| Management number | 209134793 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209134793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006730834 |
|---|---|
| Color | Black |
| Brand Name | SANTANA BY CARLOS SANTANA |
| Model Name | Vida |
| Style Name | Earbuds -Vida |
| Unit Count | 1 Count |
| Control Type | Noise Control |
| Manufacturer | SANTANA BY CARLOS SANTANA |
| Model Number | UWS100B |
| BuiltIn Media | Blu-ray, Cable, Mannual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone, Android |
| Enclosure Material | Plastic |
| Additional Features | Android, Lightweight, Microphone Included, Noise Cancellation, Noise Isolation, Volume Control, water-resistant, wireless |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Above 15 Years |
| Customer Package Type | FFP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form