| Management number | 208851520 | Release Date | 2026/03/29 | List Price | $47.98 | Model Number | 208851520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saucony Grid Jazz 9 combines retro-inspired style with advanced performance technology for a perfect blend of form and function. Its sleek design, paired with a vibrant color palette, make it an effortless choice for those looking to stand out from the pack. Elevate your sneaker rotation with this modern take on a timeless classic.
| UPC | 195020977071 |
|---|---|
| Brand | Saucony |
| Color | White/Off-white |
| Theme | Minimalist |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grid Jazz 9 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Grid Jazz 9 |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S70898-9 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Classic Design with Modern Technology, Breathable Mesh and Durable Suede Overlays |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S70898-9 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00195020977071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form