| Management number | 208949833 | Release Date | 2026/03/29 | List Price | $27.68 | Model Number | 208949833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegant and feminine, the Comfortiva Tatianna' huarache sandal is perfect for casual outings. Soft, supple leather upper offers instant comfort and long-lasting, breathable wear. Features closed toe and heel for added protection. Adjustable ankle strap with antique brass buckle for a personal fit. Pillow Top cushioning system absorbs pressure and conforms to the natural shape of the foot. Lightweight, polished outsole provides durability and slip-resistant tread.
| UPC | 053598339489 |
|---|---|
| Color | Lt. Tan |
| Pattern | solid |
| Occasion | Casual |
| Heel Type | Block Heel, low-heel |
| Lifestyle | Casual, dress |
| Toe Style | Closed Toe, Open Toe |
| Brand Name | Comfortiva |
| Model Name | Softspots Women's Tatianna |
| Strap Type | Ankle Strap |
| Style Name | Slingback |
| Item Weight | 1.6 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | Comfortiva |
| Style Number | 73023 45 M 095 |
| Sole Material | manmade |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7302345 |
| Recommended Uses For Product | Casual wear, Dressing up, Everyday use |
| Global Trade Identification Number | 00053598339489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form