| Management number | 209007804 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209007804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741365629504 |
|---|---|
| Color | Cool White |
| Wattage | 1500 Milliwatts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor Yard Garden Landscape Driveway Pathway Sidewalk Front Yard Backyard House |
| Brand Name | APOMAO |
| Brightness | 1000 lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.71 Kilograms |
| Light Color | cool white |
| Shade Color | Clear |
| Switch Type | Automatic |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | APOMAO |
| Model Number | SL-CW042 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ground Stake Installation & Wall Mount Installation |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount, Ground Stake Installation |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Ground Stakes, Instruction Manual, Mounting Hardware, Solar Spot Lights Outdoor |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 36 |
| Item Dimensions L x W x H | 13.9"L x 11.4"W x 3.7"H |
| Specific Uses For Product | Outdoor Yard Garden Landscape Driveway Pathway Sidewalk Front Yard Backyard House Trees Plants Wall Fence Pool Patio Flagpole |
| Other Special Features of the Product | Adjustable Solar Panel & Light Head/Energy Efficient/Waterproof/2 in 1 Easy Installation/Cool White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form