| Management number | 211737556 | Release Date | 2026/04/04 | List Price | $13.98 | Model Number | 211737556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | OmNutra |
| Scent Name | Unscented |
| Unit Count | 4.0 Ounce |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 4.25 Ounces |
| Manufacturer | OmNutra |
| Container Type | Jar |
| Item Dimensions | 2.36 x 2.32 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Redness Removal |
| Material Features | Cruelty Free, GMO Free, Natural, Organic, Vegan |
| Active Ingredients | Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free, Carcinogen Free, Phthalate Free |
| Special Ingredients | Probiotic |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Chafing, Eczema, Itch, Psoriasis |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dark Spots, Dryness, Eczema, Pores, Redness, Uneven Skin Tone |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form