| Management number | 209543616 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209543616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3'x5' |
|---|---|
| Color | Green |
| Pattern | Striped |
| Occasion | Housewarming |
| Room Type | Bedroom, Home Office, Kitchen, Laundry Room, Living Room |
| Brand Name | Sungea |
| Item Shape | Rectangular |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Is Electric | No |
| Item Weight | 3 Kilograms |
| Pile Height | Low Pile |
| Manufacturer | Sungea |
| Material Type | 45 % Cotton, 45 % Polyester , 10 % Viscose |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.2 Inches |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | 45% cotton + 45% polyester + 10% viscose |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 60"L x 36"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Shed Resistant, Stain Resistant, Washable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form