| Management number | 209131207 | Release Date | 2026/03/29 | List Price | $13.32 | Model Number | 209131207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Qiilu |
| Model Name | Sx 991 |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Qiilu |
| Model Number | Qiilutgdh70boei-01 |
| BuiltIn Media | Cable |
| Cable Features | Without Cable |
| Control Method | Push Button, Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 32.81 Feet |
| Frequency Range | 2.4026GHz-2.480GHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Foldable |
| Battery Charge Time | 3.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Fabric or soft plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form