| Management number | 210428723 | Release Date | 2026/04/02 | List Price | $42.76 | Model Number | 210428723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TuffRider's best-selling boot is now available in men's sizes! The TuffRider Men's Starter Front Field Boots are affordable and durable for all day, every day use. These boots have a traditional look with must-have details such as spur rests and high cut Spanish tops. The exterior is designed with synthetic leather and a water-resistant, rubber out sole. Maintenance couldn't be easier with just a wipe down with a damp cloth. Perfect for beginners and those who don't want to spend an arm and a leg for boots, the Starter Line is for you!
| UPC | 810013137071 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Occasion | work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | 30139-16_9 |
| Style Name | Starter Field |
| Closure Type | Snap, Zip |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 30139-16_9 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Leather Boots |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 21 Inches |
| liningdescription | Natural Rubber |
| Shaft Circumference | 9-10 inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00810013137071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form