| Management number | 210327314 | Release Date | 2026/04/02 | List Price | $14.03 | Model Number | 210327314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198633041511 |
|---|---|
| Color | Castlerock/Black |
| Pattern | Solid |
| Brand Name | Under Armour |
| Model Name | Armour Fleece Pants |
| Rise Style | Mid Rise |
| Style Name | Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 10.4 ounces |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form