| Management number | 209847931 | Release Date | 2026/04/02 | List Price | $38.40 | Model Number | 209847931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 796647799130 |
|---|---|
| Size | 21x19 Inch |
| Color | Red |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | pedestal |
| Room Type | Bedroom, Kids Room, Living Room, Patio Garden |
| Back Style | Open Back |
| Brand Name | Zhenx |
| Item Depth | 20 inches |
| Model Name | ZFY-01 |
| Seat Depth | 2 inches |
| Style Name | Round Shape |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 12.5 Pounds |
| Seat Height | 8 Inches |
| Seat Length | 22 Inches |
| Finish Types | Polished |
| Manufacturer | Kids Swivel Chair |
| Model Number | ZFY-01 |
| Fill Material | Metal |
| Material Type | Metal |
| Seat Material | Polypropylene |
| Is Customizable | No |
| Item Dimensions | 22 x 20 x 8 inches |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | Stainless Steel |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | 3-18 years old |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 20"W x 8"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form